|
NOVEMBER 21, 2026 - HERDUBIO - 20:00 SATURDAY. |
|||
| A CHERRY WITHOUT A STONE - FEFF SELECTS | |||
| ARTIST | FILM | YEAR | MIN. |
|---|---|---|---|
| Vogue Giambri | FIX | 2026 | 16 |
| Sean Billing-Almendarez & Romeo Okwara | Lunch Box | 2025 | 11 |
| Apolline Fjara | Human Trumpet | 2026 | 3 |
| Olivia Normile | Blink | — | 3 |
| Justin D'Acci | World Goes By | 2026 | 6 |
| BLOCK RUNTIME | 33 | ||
| * * * INTERMISSION * * * / 20 MINUTES | |||
| Sofie Klokset & Tom Clark | Takk, Thora | 2025 | 19 |
| Anna Katalin Lovrity | Marble and Lemons | — | 10 |
| Julia Mallory | Grief Cosmologies: A Vibrational Field of Love | — | 7 |
| Barney Gibbons | Wedding Reminiscence | 2024 | 11 |
| Aysha Leach | Adapted Scenes from Glamorama | 2026 | 21 |
| BLOCK RUNTIME | 47 | ||
| * * * INTERMISSION * * * / 20 MINUTES | |||
| Margot Fabre | Wind | 2026 | 3 |
| La Fille Renne | There Once was A Puffin | 2026 | 9 |
| Sarah Moore & Adam C. Briggs | It Flew Once | 2026 | 13 |
| Xiaolu Wang | Fallen Day 受难日 | 2025 | 9 |
| Þórir Freyr Höskuldsson | under every wing in beverly massachusetts | 2026 | 8 |
| BLOCK RUNTIME | 42 | ||
| TOTAL RUNTIME / INCLUDING INTERMISSIONS | 189 | ||
FILM
|
NOVEMBER 22, 2026 - HERDUBIO - 20:00 SUNDAY |
|||
| DOT GAIN - Programmed by Elise Schierbeek | |||
| ARTIST. | YEAR. | MIN. | |
|---|---|---|---|
| Scott Barley | A LADDER | 2025 | 9 |
| Elijah Valter | THE PULL | 2026 | 6 |
| Elise Schierbeek | SNOWMAN | 2026 | 7 |
| Alexandra Karelina | L’AILIER | 2024 | 5 |
| Kara Güt | YLOD | 2025 | 6 |
| Dana Dawud | SESSION MEMORY | 2026 | 4 |
| Yuyan Wang | GREEN GREY BLACK BROWN | 2024 | 12 |
| Austin Thomasson | THE OFFERING | 2026 | 18 |
| BLOCK RUNTIME | 67 | ||
| * * * INTERMISSION * * * / 20 MINUTES | |||
| Elijah Valter | MOTH | 2026 | 119 |
| BLOCK RUNTIME | 119 | ||
| TOTAL RUNTIME / INCLUDING INTERMISSION | 206 | ||
LOOK FOR THE BIOKLUBBUR FLAG FOR OFF SITE FILM SCREENINGS










